Plastic Bag Or Box
| Case Pack | Pack Type | UPC Code | Description | Portion Size | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|---|---|---|
| 1/10 lb | Plastic Bag | 08898 | Breaded Fillets - 3 oz | 3 - 3.75 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08884 | Rainbow Trout Troutlets™ | 1.85 oz | 10.0 | 11.25 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08885 | Breaded Trout Ranchers | 4 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08888 | Minced Portions | 3.7 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08892 | Rainbow Trout Melts | 3.6 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08893 | Rainbow Treasures - Fish Shapes | 1 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08895 | Minced Portions | 3 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08897 | Random Breaded Portions | 2 - 5 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08690 | Maplewood Smoked Fillets - PBO Random Natural Portions | 1-3 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/5 lb | Box | 08636 | Rainbow Trout Burgers | 4 oz | 5.0 | 5.28 | 0.29 | 12 × 19 = 228 |
| 13/Approx. 6 oz | Vacuum Bags | 08681 | Frozen Maplewood Smoked Fillets | 6 oz | 5.0 | 5.75 | 0.29 | 20 × 10 = 200 |
Plastic Tub, Heat-Sealed Lid, Leakproof
| Case Pack | Description | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|
| 1/10 lb | Boned | 10.0 | 11.5 | 0.33 | 15 × 12 = 180 |
| 1/10 lb | Boned Head Removed | 10.0 | 11.5 | 0.33 | 15 × 12 = 180 |
| 1/10 lb | Clear•Cuts Butterfly Fillets | 10.0 | 11.5 | 0.33 | 15 × 12 = 180 |
| 1/10 lb | Clear•Cuts Natural Fillets | 10.0 | 11.5 | 0.32 | 15 × 12 = 180 |
| 1/10 lb | Boned Head Removed Pin Bone Out | 10.0 | 11.5 | 0.33 | 15 × 12 = 180 |
| 1/10 lb | Dressed | 10.0 | 11.5 | 0.32 | 15 × 12 = 180 |
| 1/15 lb | Boned | 15.0 | 16.4 | 0.56 | 12 × 11 = 132 |
| 1/15 lb | Clear•Cuts Butterfly Fillets | 15.0 | 16.4 | 0.56 | 12 × 11 = 132 |
| 1/15 lb | Dressed | 15.0 | 16.4 | 0.56 | 12 × 11 = 132 |
| 1/15 lb | Clear•Cuts Natural Fillets | 15.0 | 16.4 | 0.56 | 12 × 11 = 132 |
| 1/15 lb | Boned Head Removed Pin Bone Out | 15.0 | 16.4 | 0.56 | 12 × 11 = 132 |
| 1/5 lb | Boned Head Removed Pin Bone Out | 5.0 | 5.5 | 0.23 | 15 × 14 = 210 |
| 1/5 lb | Clear•Cuts Natural Fillets | 5.0 | 5.5 | 0.23 | 15 × 14 = 210 |
| 2/10 lb | Boned | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
| 2/10 lb | Boned Head Removed | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
| 2/10 lb | Clear•Cuts Butterfly Fillets | 20.0 | 23.0 | 0.84 | 7 × 12 = 84 |
| 2/10 lb | Clear•Cuts Natural Fillets | 20.0 | 23.0 | 0.84 | 7 × 12 = 84 |
| 2/10 lb | Boned Head Removed Pin Bone Out | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
| 4/5 lb | Boned | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
| 4/5 lb | Boned Head Removed | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
| 4/5 lb | Clear•Cuts Butterfly Fillets | 20.0 | 23.0 | 0.84 | 7 × 12 = 84 |
| 4/5 lb | Clear•Cuts Natural Fillets | 20.0 | 23.0 | 0.84 | 7 × 12 = 84 |
| 4/5 lb | Boned Head Removed Pin Bone Out | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
| 4/5 lb | Dressed Head Removed | 20.0 | 23.0 | 0.76 | 7 × 12 = 84 |
Case - IQF Glazed
| Case Pack | Description | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|
| 1/10 lb IQF | Boned Head Removed Pin Bone Out | 10.0 | 12.3 | 0.75 | 9 × 12 = 108 |
| 1/10 lb IQF | Clear•Cuts Natural Fillets USA | 10.0 | 12.3 | 0.63 | 9 × 12 = 108 |
| 1/10 lb IQF | Pin Bone Out Boned, USA 6 oz | 10.0 | 12.3 | 0.63 | 9 × 12 = 108 |
| 1/10 lb IQF | Boned & PBO Boned | 10.0 | 12.3 | 0.63 | 9 × 12 = 108 |
| 1/10 lb IQF | Clear•Cuts Butterfly Fillets | 10.0 | 12.3 | 0.69 | 9 × 12 = 108 |
| 1/10 lb IQF | Dressed | 10.0 | 12.3 | 0.63 | 9 × 12 = 108 |
| 2/5 lb IQF | Pin Bone Out Boned, Chile 8, 10 & 12 oz | 10.0 | 11.5 | 0.38 | 24 × 6 = 144 |
Varies
| Case Pack | Pack Type | UPC Code | Description | Portion Size | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|---|---|---|
| 1/10 lb | Plastic Bag | 08827 | Panko Swai Fillets | 4 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08838 | Panko Swai Fillets | 6 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08828 | Citrus Sesame Swai Fillets | 4 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08839 | Citrus Sesame Swai Fillets | 6 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08826 | Almondine Crusted Rainbow Trout Fillets | 6 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08845 | Lemon Herb Glazed Fillets | 6 oz | 10.0 | 11.0 | 0.49 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08847 | Pecan Crusted Fillets | 6 oz | 10.0 | 11.0 | 0.49 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08857 | Parmesan Crusted Fillets | 6 oz | 10.0 | 11.0 | 0.49 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08863 | Macadamia Coconut Crusted Mahi Mahi | 6 oz | 10.0 | 11.0 | 0.39 | 11 × 12 = 132 |
| 1/10 lb | Plastic Bag | 08791 | Lemon Citrus Swai | 4 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 1/10 lb | IVP | 24274 | Ruby Red Natural Fillets | 4 oz | 10.0 | 12.3 | 0.44 | 12 × 13 = 156 |
| 1/10 lb | IVP | 24276 | Ruby Red Natural Fillets | 6 oz | 10.0 | 12.3 | 0.44 | 12 × 13 = 156 |
| 1/10 lb | IVP | 24186 | Ruby Red Butterfly Style | 6 oz | 10.0 | 12.3 | 0.44 | 12 × 13 = 156 |
| 1/10 lb | IVP | 24188 | Ruby Red Butterfly Style | 8 oz | 10.0 | 12.3 | 0.44 | 12 × 13 = 156 |
| 1/10 lb | Plastic Bag | 08780 | Jamaican Jerk Crusted Mahi Mahi | 6 oz | 10.0 | 11.0 | 0.49 | 13 × 12 = 156 |
| 16/12 oz | Tray | 08850 | Pecan Crusted Fillets | 6 oz | 12.0 | 14.0 | 1.07 | 5 × 12 = 60 |
| 16/12 oz | Tray | 08858 | Parmesan Crusted Fillets | 6 | 12.0 | 14.0 | 1.07 | 5 × 12 = 60 |
| 16/12 oz | Catch Wt Trays | 08866 | Macadamia Coconut Crusted Mahi Mahi | 6 oz | 12.0 | 14.0 | 1.07 | 5 × 12 = 60 |