Plastic Bag
| Case Pack | Pack Type | UPC Code | Description | Portion Size | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|---|---|---|
| 1/10 lb | Plastic Bag | 08884 | Rainbow Trout Troutlets™ (Minced Sliders) | 1.85 oz | 10.0 | 11.25 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08885 | Breaded Trout Ranchers | 4 oz | 10.0 | 11.25 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08886 | Rainbow Trout Sliders (Whole Muscle) | 1.85 oz | 10.0 | 11.25 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08888 | Minced Portions | 3.7 oz | 10.0 | 11.0 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08892 | Rainbow Trout Melts | 3.6 oz | 10.0 | 11.25 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08893 | Rainbow Treasures - Fish Shapes | 1 oz | 10.0 | 11.0 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08895 | Minced Portions | 3 oz | 10.0 | 11.0 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08897 | Random Breaded Pieces | 1 - 3 oz | 10.0 | 11.0 | 0.488 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08898 | Breaded Fillets - 3 oz | 3 - 3.75 oz | 10.0 | 11.0 | 0.480 | 13 × 12 = 156 |
| 1/10 lb | Plastic Bag | 08899 | Breaded Fillets - 4 oz | 3.75 - 4.5 oz | 10.0 | 11.0 | 0.480 | 13 × 12 = 156 |
Plastic Tub, Heat-Sealed Lid, Leakproof
| Case Pack | Description | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|
| 1/10 lb | Boned | 10.0 | 11.0 | 0.347 | 14 × 12 = 168 |
| 1/10 lb | Boned Head Removed | 10.0 | 11.0 | 0.347 | 14 × 12 = 168 |
| 1/10 lb | Clear•Cuts Butterfly Fillets | 10.0 | 11.0 | 0.347 | 14 × 12 = 168 |
| 1/10 lb | Clear•Cuts Natural Fillets | 10.0 | 11.0 | 0.347 | 14 × 12 = 168 |
| 1/10 lb | Boned Head Removed Pin Bone Out | 10.0 | 11.0 | 0.347 | 14 × 12 = 168 |
| 1/15 lb | Boned | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Boned Head Removed | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Clear•Cuts Butterfly Fillets | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Dressed | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Dressed Head Removed | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Natural Fillet (Pin Bone In) | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Clear•Cuts Natural Fillets | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 1/15 lb | Boned Head Removed Pin Bone Out | 15.0 | 17.0 | 0.574 | 9 × 12 = 108 |
| 2/10 lb | Boned | 20.0 | 22.5 | 0.830 | 7 × 12 = 84 |
| 2/10 lb | Boned Head Removed | 20.0 | 22.5 | 0.830 | 7 × 12 = 84 |
| 2/10 lb | Clear•Cuts Butterfly Fillets | 20.0 | 22.5 | 0.830 | 7 × 12 = 84 |
| 2/10 lb | Natural Fillet (Pin Bone In) | 20.0 | 22.5 | 0.830 | 7 × 12 = 84 |
| 2/10 lb | Clear•Cuts Natural Fillets | 20.0 | 22.5 | 0.830 | 7 × 12 = 84 |
| 2/10 lb | Boned Head Removed Pin Bone Out | 20.0 | 22.5 | 0.830 | 7 × 12 = 84 |
| 4/5 lb | Boned | 20.0 | 23 | 0.830 | 7 × 12 = 84 |
| 4/5 lb | Boned Head Removed | 20.0 | 23 | 0.830 | 7 × 12 = 84 |
| 4/5 lb | Clear•Cuts Butterfly Fillets | 20.0 | 23 | 0.830 | 7 × 12 = 84 |
| 4/5 lb | Natural Fillet (Pin Bone In) | 20.0 | 23 | 0.830 | 7 × 12 = 84 |
| 4/5 lb | Clear•Cuts Natural Fillets | 20.0 | 23 | 0.830 | 7 × 12 = 84 |
| 4/5 lb | Boned Head Removed Pin Bone Out | 20.0 | 23 | 0.830 | 7 × 12 = 84 |
Case - IQF Glazed
| Case Pack | Description | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|
| 1/10 lb | Dressed | 10.0 | 12.6 | 0.583 | 9 × 14 = 126 |
| 2/5 lb | Pin Bone Out | 10.0 | 11.5 | 0.354 | 24 × 6 = 144 |
| 1/10 lb | Boned Head Removed Pin Bone Out | 10.0 | 12.6 | 0.761 | 9 × 13 = 117 |
| 1/20 lb | Pin Bone Out Random Portions - Glazed | 20.0 | 23.7 | 1.040 | 8 × 6 = 48 |
| 1/10 lb | Clear•Cuts Natural Fillets | 10.0 | 12.6 | 0.583 | 9 × 14 = 126 |
| 1/10 lb | Clear•Cuts Butterfly Fillets | 10.0 | 12.6 | 0.647 | 9 × 13 = 117 |
Plastic Bag
| Case Pack | Pack Type | UPC Code | Description | Portion Size | Net Wt. | Gross Wt. | Case Cube | Tier High |
|---|---|---|---|---|---|---|---|---|
| 1/10 lb | Plastic Bag | 08829 | Country Cornmeal Swai Fillets | 4 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08837 | Country Cornmeal Swai Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08827 | Panko Swai Fillets | 4 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08838 | Panko Swai Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08828 | Citrus Sesame Swai Fillets | 4 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08839 | Citrus Sesame Swai Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08826 | Almondine Crusted Rainbow Trout Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08823 | Herb & Garlic Seasoned Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08845 | Lemon Herb Glazed Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08847 | Pecan Crusted Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08857 | Parmesan Crusted Fillets | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 1/10 lb | Plastic Bag | 08863 | Macadamia Coconut Crusted Mahi Mahi | 6 oz | 10.0 | 11.0 | 0.466 | 12 × 10 = 120 |
| 20/12 oz | Catch Wt Trays | 08866 | Macadamia Coconut Crusted Mahi Mahi | 6 oz | 15.0 | 17.0 | 1.077 | 11 × 10 = 110 |